Whether you're contributing to existing projects or creating something new, here's how your work will be evaluated.
Documentation (Which issue in the codebase does the PR solve) | 25% |
Impact (Severity of the issue) | 25% |
Consistency (Matches documentation) | 20% |
Code Quality (Efficiency & readability) | 20% |
Security (No API leaks) | 5% |
Quality Checks (passed tests) | 5% |
Bonus (Cebu Hacktoberfest 2025 projects) | +10 |
DOCUMENTATION | |
| Documentation Completeness | 15% |
| Contribution Readiness | 10% |
| Demo Quality | 5% |
| TOTAL | 30% |
TECHNICAL SOUNDNESS | |
| Code Quality & Structure | 15% |
| Solution Fit | 10% |
| UX & Design | 10% |
| Security Adherence | 10% |
| Implementation Completeness | 5% |
| Codebase Tooling | 5% |
| Testability | 5% |
| TOTAL | 60% |
INFRASTRUCTURE & DEPLOYMENT | |
| Deployment | 5% |
| Scalability | 5% |
| TOTAL | 10% |
"hacktoberfest" or "good first issue"Choose your path and make your mark in open source. Browse existing projects to contribute to, or submit your own innovative creation.